Archived Unemployment Rates
2024
December 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 167,746,000 | 161,294,000 | 6,452,000 | 3.8% | 160,754,000 | 3.8% |
| Indiana | 3,439,659 | 3,301,061 | 138,598 | 4.0% | 3,278,783 | 2.9% |
| Benton | 4,689 | 4,532 | 157 | 3.3% | 4,476 | 2.0% |
| Carroll | 10,492 | 10,090 | 402 | 3.8% | 10,002 | 2.4% |
| Cass | 17,538 | 16,668 | 870 | 5.0% | 16,567 | 3.6% |
| Clinton | 17,768 | 17,183 | 585 | 3.3% | 17,282 | 2.0% |
| Fountain | 8,100 | 7,760 | 340 | 4.2% | 7,838 | 2.4% |
| Howard | 34,913 | 32,214 | 2,699 | 7.7% | 31,979 | 6.3% |
| Miami | 14,979 | 14,186 | 793 | 5.3% | 13,791 | 3.9% |
| Montgomery | 19,059 | 18,400 | 659 | 3.5% | 18,327 | 2.1% |
| Tippecanoe | 101,992 | 98,293 | 3,699 | 3.6% | 96,644 | 2.2% |
| Tipton | 8,519 | 8,181 | 338 | 4.0% | 8,718 | 2.8% |
| Warren | 4,186 | 4,042 | 144 | 3.4% | 4,034 | 2.4% |
| White | 13,068 | 12,590 | 478 | 3.7% | 12,983 | 2.2% |
| TOTAL | 255,303 | 244,139 | 11,164 | 4.4% | 242,641 | 3.0% |
November 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 168,164,000 | 161,456,000 | 6,708,000 | 4.00% | 162,149,000 | 3.50% |
| Indiana | 3,448,603 | 3,303,234 | 145,369 | 4.20% | 3,310,541 | 3.20% |
| Benton | 4,606 | 4,446 | 160 | 3.50% | 4,479 | 2.70% |
| Carroll | 10,402 | 9,994 | 408 | 3.90% | 10,057 | 2.70% |
| Cass | 17,536 | 16,646 | 890 | 5.10% | 16,700 | 2.70% |
| Clinton | 17,668 | 17,051 | 617 | 3.50% | 17,347 | 2.50% |
| Fountain | 8,013 | 7,676 | 337 | 4.20% | 7,850 | 2.90% |
| Howard | 35,429 | 32,147 | 3,282 | 9.30% | 32,224 | 6.10% |
| Miami | 15,047 | 14,073 | 974 | 6.50% | 13,856 | 4.10% |
| Montgomery | 19,068 | 18,353 | 715 | 3.70% | 18,437 | 2.70% |
| Tippecanoe | 102,395 | 98,430 | 3,965 | 3.90% | 98,077 | 2.90% |
| Tipton | 8,496 | 8,073 | 423 | 5.00% | 8,707 | 2.90% |
| Warren | 4,137 | 3,990 | 147 | 3.60% | 4,039 | 2.60% |
| White | 13,002 | 12,502 | 500 | 3.80% | 13,087 | 2.50% |
| TOTAL | 255,799 | 243,381 | 12,418 | 4.85% | 244,860 | 3.70% |
October 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 168,569,000 | 161,938,000 | 6,631,000 | 3.90% | 161,676,000 | 3.60% |
| Indiana | 3,460,202 | 3,322,315 | 137,887 | 4.00% | 3,303,560 | 3.10% |
| Benton | 4,675 | 4,523 | 152 | 3.30% | 4,561 | 2.50% |
| Carroll | 10,509 | 10,128 | 381 | 3.60% | 10,133 | 2.60% |
| Cass | 17,684 | 16,835 | 849 | 4.80% | 16,817 | 3.40% |
| Clinton | 17,798 | 17,235 | 563 | 3.20% | 17,420 | 2.50% |
| Fountain | 8,082 | 7,770 | 312 | 3.90% | 7,912 | 2.90% |
| Howard | 35,186 | 32,139 | 3,047 | 8.70% | 31,992 | 4.30% |
| Miami | 15,102 | 14,206 | 896 | 5.90% | 13,930 | 3.40% |
| Montgomery | 19,213 | 18,539 | 674 | 3.50% | 18,513 | 2.70% |
| Tippecanoe | 103,126 | 99,416 | 3,710 | 3.60% | 97,730 | 2.90% |
| Tipton | 8,546 | 8,170 | 376 | 4.40% | 8,793 | 2.60% |
| Warren | 4,195 | 4,047 | 148 | 3.50% | 4,086 | 2.80% |
| White | 13,227 | 12,762 | 465 | 3.50% | 13,328 | 2.50% |
| TOTAL | 257,343 | 245,770 | 11,573 | 4.50% | 245,060 | 3.20% |
September 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 168,569,000 | 162,046,000 | 6,524,000 | 3.90% | 161,669,000 | 3.60% |
| Indiana | 3,464,742 | 3,317,166 | 147,576 | 4.30% | 3,293,815 | 3.00% |
| Benton | 4,722 | 4,570 | 152 | 3.20% | 4,608 | 2.20% |
| Carroll | 10,594 | 10,181 | 413 | 3.90% | 10,198 | 2.50% |
| Cass | 17,744 | 16,838 | 906 | 5.10% | 16,944 | 3.40% |
| Clinton | 17,964 | 17,389 | 575 | 3.20% | 17,468 | 2.20% |
| Fountain | 8,252 | 7,911 | 341 | 4.10% | 8,022 | 2.70% |
| Howard | 34,936 | 32,167 | 2,769 | 7.90% | 31,948 | 3.90% |
| Miami | 15,107 | 14,253 | 854 | 5.70% | 14,126 | 3.20% |
| Montgomery | 19,267 | 18,560 | 707 | 3.70% | 18,505 | 2.50% |
| Tippecanoe | 101,822 | 98,021 | 3,801 | 3.70% | 96,716 | 2.60% |
| Tipton | 8,337 | 8,010 | 327 | 3.90% | 8,833 | 2.40% |
| Warren | 4,206 | 4,047 | 159 | 3.80% | 4,138 | 2.50% |
| White | 13,487 | 13,005 | 482 | 3.60% | 13,554 | 2.40% |
| TOTAL | 256,438 | 244,952 | 11,486 | 4.48% | 245,060 | 3.20% |
August 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 168,763,000 | 161,348,000 | 7,415,000 | 4.40% | 161,427,000 | 3.90% |
| Indiana | 3,434,542 | 3,281,737 | 152,805 | 4.40% | 3,294,982 | 3.50% |
| Benton | 4,590 | 4,432 | 158 | 3.40% | 4,319 | 2.70% |
| Carroll | 10,232 | 9,817 | 415 | 4.10% | 9,685 | 2.80% |
| Cass | 17,701 | 16,698 | 1,003 | 5.70% | 16,751 | 3.70% |
| Clinton | 17,788 | 17,193 | 595 | 3.30% | 17,191 | 2.50% |
| Fountain | 8,205 | 7,861 | 344 | 4.20% | 7,895 | 3.10% |
| Howard | 36,142 | 32,157 | 3,985 | 11.00% | 32,222 | 4.50% |
| Miami | 15,330 | 14,234 | 1,096 | 7.10% | 14,029 | 3.70% |
| Montgomery | 19,097 | 18,395 | 702 | 3.70% | 18,398 | 2.90% |
| Tippecanoe | 97,689 | 93,596 | 4,093 | 4.20% | 93,762 | 3.10% |
| Tipton | 8,493 | 8,027 | 466 | 5.50% | 8,792 | 2.70% |
| Warren | 4,164 | 3,999 | 165 | 4.00% | 4,025 | 3.10% |
| White | 13,392 | 12,893 | 499 | 3.70% | 13,283 | 2.60% |
| TOTAL | 252,823 | 239,302 | 13,521 | 5.40% | 239,934 | 3.40% |
July 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 169,723,000 | 162,038,000 | 7,685,000 | 4.50% | 161,982,000 | 3.80% |
| Indiana | 3,451,630 | 3,279,702 | 171,928 | 5.00% | 3,307,393 | 3.70% |
| Benton | 4,674 | 4,499 | 175 | 3.70% | 4,434 | 2.70% |
| Carroll | 10,326 | 9,882 | 444 | 4.30% | 9,802 | 3.10% |
| Cass | 17,708 | 16,782 | 926 | 5.20% | 17,037 | 3.90% |
| Clinton | 17,879 | 17,216 | 663 | 3.70% | 17,237 | 2.80% |
| Fountain | 8,303 | 7,920 | 383 | 4.60% | 8,021 | 3.20% |
| Howard | 34,700 | 32,277 | 2,423 | 7.00% | 32,444 | 4.70% |
| Miami | 15,068 | 14,209 | 859 | 5.70% | 14,082 | 4.00% |
| Montgomery | 19,311 | 18,515 | 796 | 4.10% | 18,688 | 3.00% |
| Tippecanoe | 97,949 | 92,965 | 4,984 | 5.10% | 92,948 | 3.60% |
| Tipton | 8,473 | 8,102 | 371 | 4.40% | 8,919 | 2.80% |
| Warren | 4,217 | 4,025 | 192 | 4.60% | 4,062 | 3.10% |
| White | 13,561 | 13,028 | 533 | 3.90% | 13,273 | 2.80% |
| TOTAL | 252,169 | 239,420 | 12,749 | 5.0% | 240,947 | 3.30% |
June 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 169,007,000 | 161,774,000 | 7,233,000 | 4.30% | 161,559,000 | 3.80% |
| Indiana | 3,418,200 | 3,268,487 | 149,713 | 4.40% | 3,309,591 | 3.50% |
| Benton | 4,600 | 4,430 | 170 | 3.70% | 4,326 | 2.60% |
| Carroll | 10,209 | 9,810 | 399 | 3.90% | 9,655 | 3.10% |
| Cass | 17,637 | 16,828 | 809 | 4.60% | 17,014 | 4.00% |
| Clinton | 17,688 | 17,075 | 613 | 3.50% | 17,101 | 2.80% |
| Fountain | 8,240 | 7,897 | 343 | 4.20% | 7,989 | 3.10% |
| Howard | 33,908 | 31,881 | 2,027 | 6.00% | 32,513 | 5.10% |
| Miami | 14,719 | 13,987 | 732 | 5.00% | 14,064 | 4.00% |
| Montgomery | 18,990 | 18,241 | 749 | 3.90% | 18,786 | 2.80% |
| Tippecanoe | 98,561 | 94,005 | 4,556 | 4.60% | 93,422 | 3.30% |
| Tipton | 9,028 | 8,709 | 319 | 3.50% | 8,875 | 2.90% |
| Warren | 4,217 | 4,045 | 172 | 4.10% | 4,000 | 3.00% |
| White | 13,936 | 13,447 | 489 | 3.50% | 13,516 | 2.70% |
| TOTAL | 251,733 | 240,355 | 11,378 | 4.50% | 241,261 | 3.80% |
May 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 167,576,000 | 161,341,000 | 6,235,000 | 3.70% | 161,002,000 | 3.40% |
| Indiana | 3,383,814 | 3,250,957 | 132,857 | 3.90% | 3,300,807 | 3.50% |
| Benton | 4,533 | 4,379 | 154 | 3.40% | 4,265 | 3.00% |
| Carroll | 10,187 | 9,832 | 355 | 3.50% | 9,516 | 3.50% |
| Cass | 17,240 | 16,507 | 733 | 4.30% | 16,686 | 3.90% |
| Clinton | 17,447 | 16,894 | 553 | 3.20% | 16,780 | 3.00% |
| Fountain | 8,004 | 7,712 | 292 | 3.60% | 7,864 | 3.40% |
| Howard | 33,706 | 31,782 | 1,924 | 5.70% | 31,040 | 5.40% |
| Miami | 14,435 | 13,755 | 680 | 4.70% | 13,680 | 4.30% |
| Montgomery | 18,652 | 17,989 | 663 | 3.60% | 18,478 | 3.20% |
| Tippecanoe | 100,476 | 96,589 | 3,887 | 3.90% | 93,061 | 3.50% |
| Tipton | 8,858 | 8,567 | 291 | 3.30% | 8,820 | 3.20% |
| Warren | 4,142 | 3,997 | 145 | 3.50% | 4,033 | 3.20% |
| White | 13,567 | 13,134 | 433 | 3.20% | 13,100 | 2.90% |
| TOTAL | 251,247 | 241,137 | 10,110 | 4.00% | 237,323 | 3.70% |
April 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | 167,484,000 | 161,590,000 | 5,894,000 | 3.50% | 161,075,000 | 3.10% | |||||||
| Indiana | 3,383,458 | 3,267,750 | 115,708 | 3.40% | 3,334,895 | 2.60% | |||||||
| Benton | 4,402 | 4,280 | 122 | 2.80% | 4,366 | 2.20% | |||||||
| Carroll | 9,993 | 9,695 | 298 | 3.00% | 9,869 | 2.40% | |||||||
| Cass | 17,204 | 16,500 | 704 | 4.10% | 16,729 | 3.00% | |||||||
| Clinton | 17,304 | 16,847 | 457 | 2.60% | 17,041 | 2.20% | |||||||
| Fountain | 7,858 | 7,611 | 247 | 3.10% | 7,734 | 2.50% | |||||||
| Howard | 33,737 | 31,690 | 2,047 | 6.10% | 32,094 | 4.40% | |||||||
| Miami | 14,292 | 13,661 | 631 | 4.40% | 13,661 | 3.40% | |||||||
| Montgomery | 18,549 | 18,026 | 523 | 2.80% | 18,372 | 2.20% | |||||||
| Tippecanoe | 100,028 | 97,007 | 3,021 | 3.00% | 98,528 | 2.30% | |||||||
| Tipton | 8,762 | 8,492 | 270 | 3.10% | 8,698 | 2.80% | |||||||
| Warren | 4,056 | 3,937 | 119 | 2.90% | 3,977 | 2.60% | |||||||
| White | 13,211 | 12,847 | 364 | 2.80% | 13,124 | 2.20% | |||||||
| TOTAL | 249,396 | 240,593 | 8,803 | 3.50% | 244,193 | 2.90% | |||||||
March 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 167,960,000 | 161,356,000 | 6,604,000 | 3.90% | 160,741,000 | 3.60% |
| Indiana | 3,366,199 | 3,228,708 | 137,491 | 4.10% | 3,277,979 | 3.60% |
| Benton | 4,348 | 4,187 | 161 | 3.70% | 4,264 | 3.10% |
| Carroll | 9,916 | 9,536 | 380 | 3.80% | 9,722 | 3.50% |
| Cass | 16,949 | 16,163 | 786 | 4.60% | 16,653 | 4.20% |
| Clinton | 17,304 | 16,753 | 551 | 3.20% | 16,772 | 3.00% |
| Fountain | 7,788 | 7,480 | 308 | 4.00% | 7,644 | 3.60% |
| Howard | 33,185 | 31,358 | 1827 | 5.50% | 32,049 | 5.30% |
| Miami | 14,039 | 13,374 | 665 | 4.70% | 13,743 | 4.40% |
| Montgomery | 18,540 | 17,884 | 656 | 3.50% | 18,098 | 3.00% |
| Tippecanoe | 99,747 | 95,881 | 3,866 | 3.90% | 97,991 | 3.00% |
| Tipton | 8,720 | 8,429 | 291 | 3.30% | 8,576 | 3.60% |
| Warren | 3,990 | 3,837 | 153 | 3.80% | 3,916 | 3.50% |
| White | 13,046 | 12,606 | 440 | 3.40% | 12,751 | 3.10% |
| TOTAL | 247,572 | 237,488 | 10,084 | 4.10% | 242,179 | 3.60% |
February 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 167,285,000 | 160,315,000 | 6,970,000 | 4.20% | 159,713,000 | 3.90% |
| Indiana | 3,351,491 | 3,211,681 | 139,810 | 4.20% | 3,251,529 | 3.80% |
| Benton | 4,465 | 4,311 | 154 | 3.40% | 4,376 | 3.00% |
| Carroll | 10,105 | 9,716 | 389 | 3.80% | 9,842 | 3.60% |
| Cass | 17,050 | 16,241 | 809 | 4.70% | 16,673 | 4.30% |
| Clinton | 17,390 | 16,821 | 569 | 3.30% | 16,799 | 3.10% |
| Fountain | 7,884 | 7,574 | 310 | 3.90% | 7,705 | 3.70% |
| Howard | 33,096 | 31,186 | 1910 | 5.80% | 31,806 | 5.60% |
| Miami | 14,064 | 13,390 | 674 | 4.80% | 13,734 | 4.80% |
| Montgomery | 18,552 | 17,887 | 665 | 3.60% | 18,143 | 3.30% |
| Tippecanoe | 99,005 | 95,171 | 3,834 | 3.90% | 96,687 | 3.30% |
| Tipton | 8,775 | 8,461 | 314 | 3.60% | 8,645 | 3.70% |
| Warren | 4,060 | 3,899 | 161 | 4.00% | 3,986 | 3.50% |
| White | 13,087 | 12,645 | 442 | 3.40% | 12,754 | 3.30% |
| TOTAL | 247,533 | 237,302 | 10,231 | 4.10% | 241,150 | 3.80% |
January 2024 Unemployment Rates
| Labor Force | Employed | Unemployed | 2024 Rate | 2023 Employed | 2023 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 166,428,000 | 159,650,000 | 6,778,000 | 4.10% | 158,692,000 | 3.90% |
| Indiana | 3,329,008 | 3,201,429 | 127,579 | 3.80% | 3,240,318 | 3.60% |
| Benton | 4,379 | 4,235 | 144 | 3.30% | 4,288 | 2.90% |
| Carroll | 9,895 | 9,542 | 353 | 3.60% | 9,661 | 3.40% |
| Cass | 16,917 | 16,158 | 759 | 4.50% | 16,707 | 4.00% |
| Clinton | 17,249 | 16,752 | 497 | 2.90% | 16,758 | 2.90% |
| Fountain | 8,052 | 7,857 | 195 | 2.40% | 7,793 | 2.60% |
| Howard | 33,027 | 31,188 | 1839 | 5.60% | 31,894 | 4.90% |
| Miami | 13,999 | 13,352 | 647 | 4.60% | 13,681 | 4.40% |
| Montgomery | 18,494 | 17,902 | 592 | 3.20% | 18,183 | 3.10% |
| Tippecanoe | 97,025 | 93,844 | 3,181 | 3.30% | 95,220 | 3.10% |
| Tipton | 8,739 | 8,463 | 276 | 3.20% | 8,657 | 3.30% |
| Warren | 4,023 | 3,868 | 155 | 3.90% | 3,977 | 3.20% |
| White | 12,978 | 12,557 | 421 | 3.20% | 12,628 | 3.10% |
| TOTAL | 244,777 | 235,718 | 9,059 | 3.70% | 239,447 | 3.40% |
2025
December 2025 Unemployment Rates
| Labor Force | Employed | Unemployed | 2025 Rate | 2024 Employed | 2024 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 170,723,000 | 163,720,000 | 7,003,000 | 4.10% | 161,294,000 | 3.80% |
| Indiana | 3,455,706 | 3,363,377 | 92,329 | 2.70% | 3,318,954 | 4.00% |
| Benton | 4,485 | 4,372 | 113 | 2.50% | 4,451 | 3.40% |
| Carroll | 10,885 | 10,621 | 264 | 2.40% | 10,639 | 3.70% |
| Cass | 17,920 | 17,308 | 612 | 3.40% | 17,297 | 4.70% |
| Clinton | 16,809 | 16,422 | 387 | 2.30% | 16,391 | 3.50% |
| Fountain | 7,883 | 7,676 | 207 | 2.60% | 7,894 | 4.10% |
| Howard | 36,275 | 34,830 | 1,445 | 4.00% | 34,364 | 7.30% |
| Miami | 15,811 | 15,303 | 508 | 3.20% | 15,175 | 5.00% |
| Montgomery | 20,306 | 19,869 | 437 | 2.20% | 19,316 | 3.30% |
| Tippecanoe | 100,976 | 98,616 | 2,360 | 2.30% | 97,741 | 3.50% |
| Tipton | 7,966 | 7,748 | 218 | 2.70% | 7,688 | 4.20% |
| Warren | 4,601 | 4,502 | 99 | 2.20% | 4,508 | 3.20% |
| White | 11,031 | 10,727 | 304 | 2.80% | 10,738 | 4.30% |
| TOTAL | 254,948 | 247,994 | 6,954 | 2.73% | 246,202 | 4.40% |
November 2025 Unemployment Rates
| Labor Force | Employed | Unemployed | 2025 Rate | 2024 Employed | 2024 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 171,467,000 | 164,066,000 | 7,401,000 | 4.30% | 161,456,000 | 4.00% |
| Indiana | 3,477,160 | 3,363,465 | 113,695 | 3.30% | 3,324,350 | 4.30% |
| Benton | 4,363 | 4,230 | 133 | 3.00% | 4,344 | 3.70% |
| Carroll | 10,843 | 10,514 | 329 | 3.00% | 10,577 | 3.80% |
| Cass | 17,925 | 17,271 | 654 | 3.60% | 17,324 | 4.90% |
| Clinton | 16,756 | 16,265 | 491 | 2.90% | 16,290 | 3.80% |
| Fountain | 7,842 | 7,567 | 275 | 3.50% | 7,825 | 4.20% |
| Howard | 36,505 | 34,785 | 1,720 | 4.70% | 34,344 | 8.90% |
| Miami | 15,774 | 15,199 | 575 | 3.60% | 15,117 | 6.20% |
| Montgomery | 20,366 | 19,797 | 569 | 2.80% | 19,312 | 3.60% |
| Tippecanoe | 101,780 | 98,806 | 2,974 | 2.90% | 98,148 | 3.80% |
| Tipton | 7,956 | 7,698 | 258 | 3.20% | 7,662 | 5.30% |
| Warren | 4,579 | 4,452 | 127 | 2.80% | 4,477 | 3.30% |
| White | 10,992 | 10,633 | 359 | 3.30% | 10,701 | 4.60% |
| TOTAL | 255,681 | 247,217 | 8,464 | 3.31% | 246,121 | 4.85% |
September 2025 Unemployment Rates
| Labor Force | Employed | Unemployed | 2025 Rate | 2024 Employed | 2024 Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | 171,217,000 | 163,894,000 | 7,324,000 | 4.30% | 162,046,000 | 3.90% | |||||||
| Indiana | 3,500,370 | 3,377,247 | 123,123 | 3.50% | 3,340,541 | 4.40% | |||||||
| Benton | 4,429 | 4,297 | 132 | 3.00% | 4,523 | 3.30% | |||||||
| Carroll | 10,857 | 10,502 | 355 | 3.30% | 10,767 | 3.40% | |||||||
| Cass | 18,162 | 17,477 | 685 | 3.80% | 17,509 | 4.50% | |||||||
| Clinton | 17,207 | 16,674 | 533 | 3.10% | 16,570 | 3.20% | |||||||
| Fountain | 8,006 | 7,724 | 282 | 3.50% | 8,022 | 3.80% | |||||||
| Howard | 36,932 | 34,904 | 2,028 | 5.50% | 34,337 | 7.00% | |||||||
| Miami | 16,136 | 15,487 | 649 | 4.00% | 15,401 | 4.90% | |||||||
| Montgomery | 20,496 | 19,869 | 627 | 3.10% | 19,541 | 3.20% | |||||||
| Tippecanoe | 100,679 | 97,380 | 3,299 | 3.30% | 97,976 | 3.40% | |||||||
| Tipton | 8,070 | 7,785 | 285 | 3.50% | 7,746 | 3.70% | |||||||
| Warren | 4,576 | 4,436 | 140 | 3.10% | 4,541 | 3.20% | |||||||
| White | 11,304 | 10,916 | 388 | 3.40% | 11,137 | 3.90% | |||||||
| TOTAL | 256,854 | 247,451 | 9,403 | 3.67% | 248,070 | 4.48% | |||||||
August 2025 Unemployment Rates
| Labor Force | Employed | Unemployed | 2025 Rate | 2024 Employed | 2024 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 171,035,000 | 163,288,000 | 7,747,000 | 4.50% | 161,348,000 | 4.40% |
| Indiana | 3,497,226 | 3,363,130 | 134,096 | 3.80% | 3,330,968 | 4.40% |
| Benton | 4,539 | 4,396 | 143 | 3.20% | 4,536 | 3.30% |
| Carroll | 10,931 | 10,562 | 369 | 3.40% | 10,707 | 3.70% |
| Cass | 18,149 | 17,406 | 743 | 4.10% | 17,508 | 5.40% |
| Clinton | 17,342 | 16,744 | 598 | 3.40% | 16,573 | 3.50% |
| Fountain | 8,093 | 7,796 | 297 | 3.70% | 8,059 | 4.10% |
| Howard | 37,081 | 34,793 | 2,288 | 6.20% | 33,571 | 10.70% |
| Miami | 16,261 | 15,558 | 703 | 4.30% | 15,429 | 6.60% |
| Montgomery | 20,475 | 19,807 | 668 | 3.30% | 19,444 | 3.50% |
| Tippecanoe | 100,687 | 96,614 | 4,073 | 4.00% | 96,947 | 4.00% |
| Tipton | 8,139 | 7,836 | 303 | 3.70% | 7,784 | 5.70% |
| Warren | 4,607 | 4,452 | 155 | 3.40% | 4,516 | 3.60% |
| White | 11,468 | 11,056 | 412 | 3.60% | 11,250 | 4.30% |
| TOTAL | 257,772 | 247,020 | 10,752 | 4.20% | 246,324 | 5.40% |
July 2025 Unemployment Rates
| Labor Force | Employed | Unemployed | 2025 Rate | 2024 Employed | 2024 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 171,646,000 | 163,799,000 | 7,847,000 | 4.60% | 162,038,000 | 4.50% |
| Indiana | 3,518,610 | 3,370,817 | 147,793 | 4.20% | 3,335,963 | 4.90% |
| Benton | 4,590 | 4,421 | 169 | 3.70% | 4,540 | 3.80% |
| Carroll | 10,876 | 10,449 | 427 | 3.90% | 10,494 | 4.00% |
| Cass | 18,300 | 17,411 | 889 | 4.90% | 17,444 | 4.90% |
| Clinton | 17,320 | 16,651 | 669 | 3.90% | 16,276 | 3.90% |
| Fountain | 8,124 | 7,786 | 338 | 4.20% | 8,006 | 4.50% |
| Howard | 37,551 | 34,961 | 2,590 | 6.90% | 35,057 | 6.40% |
| Miami | 16,267 | 15,462 | 805 | 4.90% | 15,532 | 5.10% |
| Montgomery | 20,615 | 19,865 | 750 | 3.60% | 19,505 | 3.90% |
| Tippecanoe | 99,467 | 94,788 | 4,679 | 4.70% | 93,613 | 4.80% |
| Tipton | 8,214 | 7,880 | 334 | 4.10% | 7,860 | 4.40% |
| Warren | 4,590 | 4,409 | 181 | 3.90% | 4,421 | 4.20% |
| White | 11,589 | 11,118 | 471 | 4.10% | 11,374 | 4.40% |
| TOTAL | 257,503 | 245,201 | 12,302 | 4.80% | 244,122 | 4.50% |
June 2025 Unemployment Rates
| Labor Force | Employed | Unemployed | 2025 Rate | 2024 Employed | 2024 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 171,343,000 | 163,883,000 | 7,460,000 | 4.40% | 161,774,000 | 4.30% |
| Indiana | 3,540,325 | 3,408,667 | 131,658 | 3.70% | 3,333,928 | 4.40% |
| Benton | 4,585 | 4,441 | 144 | 3.10% | 4,460 | 3.80% |
| Carroll | 11,006 | 10,633 | 373 | 3.40% | 10,515 | 3.70% |
| Cass | 18,762 | 17,936 | 826 | 4.40% | 17,609 | 4.50% |
| Clinton | 17,321 | 16,735 | 586 | 3.40% | 16,426 | 3.70% |
| Fountain | 8,373 | 8,083 | 290 | 3.50% | 8,042 | 4.20% |
| Howard | 37,936 | 35,474 | 2,462 | 6.50% | 34,974 | 5.60% |
| Miami | 16,512 | 15,773 | 739 | 4.50% | 15,541 | 4.60% |
| Montgomery | 20,669 | 20,011 | 658 | 3.20% | 19,492 | 3.70% |
| Tippecanoe | 101,503 | 97,692 | 3,811 | 3.80% | 95,361 | 4.50% |
| Tipton | 8,194 | 7,862 | 332 | 4.10% | 7,741 | 4.00% |
| Warren | 4,656 | 4,502 | 154 | 3.30% | 4,442 | 4.00% |
| White | 11,782 | 11,348 | 434 | 3.70% | 11,407 | 4.20% |
| TOTAL | 261,299 | 250,490 | 10,809 | 4.10% | 246,010 | 4.50% |
May 2025 Unemployment Rates
| Labor Force | Employed | Unemployed | 2025 Rate | 2024 Employed | 2024 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 170,216,000 | 163,401,000 | 6,815,000 | 4.00% | 161,341,000 | 3.70% |
| Indiana | 3,496,249 | 3,377,094 | 119,155 | 3.40% | 3,312,263 | 4.00% |
| Benton | 4,604 | 4,472 | 132 | 2.90% | 4,317 | 3.50% |
| Carroll | 11,051 | 10,713 | 338 | 3.10% | 10,486 | 3.40% |
| Cass | 18,342 | 17,672 | 670 | 3.70% | 17,355 | 4.20% |
| Clinton | 17,161 | 16,628 | 533 | 3.10% | 16,225 | 3.40% |
| Fountain | 8,251 | 7,979 | 272 | 3.30% | 7,860 | 3.70% |
| Howard | 36,871 | 34,823 | 2,048 | 5.60% | 34,674 | 5.40% |
| Miami | 16,202 | 15,571 | 631 | 3.90% | 15,320 | 4.30% |
| Montgomery | 20,403 | 19,828 | 575 | 2.80% | 19,298 | 3.40% |
| Tippecanoe | 101,865 | 98,568 | 3,297 | 3.20% | 97,109 | 3.80% |
| Tipton | 8,100 | 7,806 | 294 | 3.60% | 7,611 | 3.70% |
| Warren | 4,671 | 4,538 | 133 | 2.80% | 4,438 | 3.40% |
| White | 11,594 | 11,205 | 389 | 3.40% | 11,176 | 3.90% |
| TOTAL | 259,115 | 249,803 | 9,312 | 3.59% | 245,869 | 4.00% |
April 2025 Unemployment Rates
| Labor Force | Employed | Unemployed | 2025 Rate | 2024 Employed | 2024 Rate | |
|---|---|---|---|---|---|---|
| U.S. | 170,622,000 | 164,043,000 | 6,580,000 | 3.90% | 161,590,000 | 3.50% |
| Indiana | 3,476,454 | 3,373,288 | 103,166 | 3.00% | 3,311,043 | 3.60% |
| Benton | 4,440 | 4,321 | 119 | 2.70% | 4,215 | 3.00% |
| Carroll | 10,920 | 10,606 | 314 | 2.90% | 10,462 | 2.90% |
| Cass | 18,266 | 17,594 | 672 | 3.70% | 17,155 | 4.10% |
| Clinton | 16,919 | 16,487 | 432 | 2.60% | 16,189 | 2.90% |
