Archived Unemployment Rates
2020
2020 Archive
December 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 160,017,000 | 149,613,000 | 10,404,000 | 6.50% | 158,504,000 | 3.40% |
Indiana | 3,370,340 | 3,234,005 | 136,335 | 4.00% | 3,259,595 | 3.00% |
Benton | 4,594 | 4,457 | 137 | 3.00% | 4,566 | 2.70% |
Carroll | 10,269 | 9,966 | 303 | 3.00% | 10,237 | 2.60% |
Cass | 16,886 | 16,233 | 653 | 3.90% | 17,169 | 3.30% |
Clinton | 17,046 | 16,506 | 540 | 3.20% | 16,786 | 2.30% |
Fountain | 7,778 | 7,514 | 264 | 3.40% | 7,756 | 3.40% |
Howard | 37,394 | 35,530 | 1,864 | 5.00% | 35,680 | 3.50% |
Miami | 14,789 | 14,132 | 657 | 4.40% | 14,657 | 3.70% |
Montgomery | 18,870 | 18,296 | 574 | 3.00% | 18,206 | 2.70% |
Tippecanoe | 98,611 | 95,081 | 3,530 | 3.60% | 98,707 | 2.40% |
Tipton | 8,979 | 8,716 | 263 | 2.90% | 8,975 | 2.10% |
Warren | 4,087 | 3,967 | 120 | 2.90% | 4,124 | 2.90% |
White | 13,147 | 12,762 | 385 | 2.90% | 13,161 | 2.30% |
TOTAL | 252,450 | 243,160 | 9,290 | 3.70% | 250,024 | 2.90% |
November 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 160,468,000 | 150,203,000 | 10,264,000 | 6.40% | 158,945,000 | 3.30% |
Indiana | 3,325,870 | 3,163,343 | 162,527 | 4.90% | 3,280,862 | 3.10% |
Benton | 4,506 | 4,342 | 164 | 3.60% | 4,509 | 2.80% |
Carroll | 10,118 | 9,739 | 379 | 3.70% | 10,172 | 2.70% |
Cass | 16,668 | 15,935 | 733 | 4.40% | 17,188 | 3.10% |
Clinton | 16,726 | 16,064 | 662 | 4.00% | 15,777 | 2.50% |
Fountain | 7,643 | 7,356 | 287 | 3.80% | 7,754 | 3.40% |
Howard | 36,438 | 34,399 | 2,039 | 5.60% | 35,754 | 3.30% |
Miami | 14,591 | 13,819 | 772 | 5.30% | 14,673 | 3.50% |
Montgomery | 18,594 | 17,928 | 666 | 3.60% | 18,312 | 2.90% |
Tippecanoe | 97,686 | 93,307 | 4,379 | 4.50% | 98,649 | 2.70% |
Tipton | 8,755 | 8,453 | 302 | 3.40% | 8,982 | 2.10% |
Warren | 4,010 | 3,873 | 137 | 3.40% | 4,102 | 2.80% |
White | 12,891 | 12,428 | 463 | 3.60% | 13,039 | 2.40% |
TOTAL | 248,626 | 237,643 | 10,983 | 4.40% | 248,911 | 2.90% |
October 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 161,053,000 | 150,433,000 | 10,620,000 | 6.60% | 159,067,000 | 3.30% |
Indiana | 3,353,337 | 3,192,625 | 160,712 | 4.80% | 3,289,980 | 3.00% |
Benton | 4,547 | 4,391 | 156 | 3.40% | 4,532 | 2.70% |
Carroll | 10,175 | 9,814 | 361 | 3.50% | 10,168 | 2.50% |
Cass | 16,778 | 16,060 | 718 | 4.30% | 17,311 | 2.80% |
Clinton | 16,830 | 16,200 | 630 | 3.70% | 16,867 | 2.50% |
Fountain | 7,729 | 7,450 | 279 | 3.60% | 7,819 | 3.20% |
Howard | 37,306 | 35,271 | 2,035 | 5.50% | 35,827 | 3.30% |
Miami | 14,805 | 14,037 | 768 | 5.20% | 14,710 | 3.50% |
Montgomery | 18,771 | 18,119 | 652 | 3.50% | 18,397 | 2.80% |
Tippecanoe | 98,066 | 93,761 | 4,305 | 4.40% | 98,018 | 2.70% |
Tipton | 8,924 | 8,621 | 303 | 3.40% | 9,087 | 2.10% |
Warren | 4,058 | 3,920 | 138 | 3.40% | 4,127 | 2.70% |
White | 13,117 | 12,677 | 440 | 3.40% | 13,252 | 2.40% |
TOTAL | 251,106 | 240,321 | 10,785 | 4.30% | 250,115 | 2.80% |
September 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 160,073,000 | 147,796,000 | 12,277,000 | 7.70% | 158,478,000 | 3.30% |
Indiana | 3,328,250 | 3,134,198 | 194,052 | 5.80% | 3,278,909 | 2.80% |
Benton | 4,310 | 4,139 | 171 | 4.00% | 4,372 | 2.50% |
Carroll | 9,797 | 9,372 | 425 | 4.30% | 9,895 | 2.40% |
Cass | 17,358 | 16,490 | 868 | 5.00% | 17,206 | 2.70% |
Clinton | 17,100 | 16,385 | 715 | 4.20% | 16,664 | 2.20% |
Fountain | 7,773 | 7,445 | 328 | 4.20% | 7,720 | 2.80% |
Howard | 37,037 | 34,315 | 2,722 | 7.30% | 35,671 | 3.20% |
Miami | 14,792 | 13,839 | 953 | 6.40% | 14,768 | 3.30% |
Montgomery | 18,460 | 17,696 | 764 | 4.10% | 18,302 | 2.70% |
Tippecanoe | 95,838 | 90,876 | 4,962 | 5.20% | 96,583 | 2.40% |
Tipton | 9,246 | 8,825 | 421 | 4.60% | 9,139 | 2.60% |
Warren | 4,061 | 3,899 | 162 | 4.00% | 4,042 | 2.60% |
White | 13,359 | 12,816 | 543 | 4.10% | 13,161 | 2.30% |
TOTAL | 249,131 | 236,097 | 13,034 | 5.20% | 247,523 | 2.60% |
August 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 160,966,000 | 147,224,000 | 13,742,000 | 8.50% | 157,816,000 | 3.80% |
Indiana | 3,364,666 | 3,147,142 | 217,524 | 6.50% | 3,271,683 | 3.40% |
Benton | 4,162 | 3,959 | 203 | 4.90% | 4,317 | 3.20% |
Carroll | 9,453 | 8,986 | 467 | 4.90% | 9,703 | 3.00% |
Cass | 17,440 | 16,495 | 945 | 5.40% | 17,296 | 3.20% |
Clinton | 17,134 | 16,320 | 814 | 4.80% | 16,765 | 2.70% |
Fountain | 7,786 | 7,414 | 372 | 4.80% | 7,816 | 3.40% |
Howard | 37,423 | 34,759 | 2,664 | 7.10% | 35,670 | 3.70% |
Miami | 14,910 | 13,897 | 1013 | 6.80% | 14,886 | 3.80% |
Montgomery | 18,535 | 17,655 | 880 | 4.70% | 18,306 | 3.20% |
Tippecanoe | 92,702 | 86,988 | 5,714 | 6.20% | 93,372 | 3.20% |
Tipton | 9,246 | 8,825 | 421 | 4.60% | 9,139 | 2.60% |
Warren | 4,031 | 3,847 | 184 | 4.60% | 4,106 | 3.20% |
White | 13,488 | 12,873 | 615 | 4.60% | 13,247 | 2.60% |
TOTAL | 246,310 | 232,018 | 14,292 | 5.80% | 248,241 | 3.20% |
July 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 161,374,000 | 144,492,000 | 16,882,000 | 10.50% | 158,385,000 | 4.00% |
Indiana | 3,355,888 | 3,090,542 | 265,346 | 7.90% | 3,292,748 | 3.50% |
Benton | 4,278 | 4,020 | 258 | 6.00% | 4,438 | 3.40% |
Carroll | 9,639 | 9,036 | 603 | 6.30% | 9,891 | 3.10% |
Cass | 17,294 | 16,072 | 1222 | 7.10% | 17,355 | 3.40% |
Clinton | 16,977 | 16,010 | 967 | 5.70% | 18,930 | 2.80% |
Fountain | 7,793 | 7,291 | 502 | 6.40% | 7,927 | 3.50% |
Howard | 37,216 | 33,948 | 3,268 | 8.80% | 35,565 | 3.90% |
Miami | 14,681 | 13,518 | 1163 | 7.90% | 14,898 | 4.10% |
Montgomery | 18,355 | 17,307 | 1048 | 5.70% | 18,533 | 3.40% |
Tippecanoe | 92,929 | 86,215 | 6,714 | 7.20% | 93,890 | 3.20% |
Tipton | 9,174 | 8,669 | 505 | 5.50% | 9,232 | 2.70% |
Warren | 4,055 | 3,801 | 254 | 6.30% | 4,134 | 3.00% |
White | 13,419 | 12,698 | 721 | 5.40% | 13,448 | 2.70% |
TOTAL | 245,810 | 228,585 | 17,225 | 7.00% | 248,241 | 3.30% |
June 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 160,883,000 | 142,811,000 | 18,072,000 | 11.20% | 157,828,000 | 3.80% |
Indiana | 3,433,664 | 3,049,729 | 383,935 | 11.20% | 3,299,283 | 3.30% |
Benton | 4,302 | 3,969 | 333 | 7.70% | 4,356 | 3.40% |
Carroll | 9,760 | 8,899 | 861 | 8.80% | 9,764 | 3.00% |
Cass | 18,278 | 16,314 | 1964 | 10.70% | 17,815 | 3.30% |
Clinton | 17,404 | 15,795 | 1609 | 9.20% | 16,808 | 2.70% |
Fountain | 8,019 | 7,219 | 800 | 10.00% | 7,869 | 3.40% |
Howard | 39,549 | 32,911 | 6,638 | 16.80% | 34,839 | 3.80% |
Miami | 15,786 | 13,829 | 1957 | 12.40% | 15,177 | 3.80% |
Montgomery | 18,722 | 17,110 | 1612 | 8.60% | 18,244 | 3.20% |
Tippecanoe | 94,194 | 84,840 | 9,354 | 9.90% | 93,567 | 3.20% |
Tipton | 9,376 | 8,468 | 908 | 9.70% | 9,152 | 2.70% |
Warren | 4,071 | 3,732 | 339 | 8.30% | 4,132 | 3.00% |
White | 13,901 | 12,754 | 1147 | 8.30% | 13,482 | 2.70% |
TOTAL | 253,362 | 225,840 | 27,522 | 10.70% | 245,205 | 3.20% |
May 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 157,975,000 | 137,461,000 | 20,514,000 | 13.00% | 157,152,000 | 3.40% |
Indiana | 3,345,747 | 2,948,939 | 396,808 | 11.90% | 3,282,400 | 3.00% |
Benton | 4,181 | 3,799 | 382 | 9.10% | 4,531 | 2.80% |
Carroll | 9,752 | 8,485 | 1267 | 13.00% | 10,111 | 2.60% |
Cass | 17,977 | 15,684 | 2293 | 12.80% | 17,767 | 3.00% |
Clinton | 17,076 | 15,122 | 1954 | 11.40% | 16,876 | 2.40% |
Fountain | 8,095 | 6,976 | 1119 | 13.80% | 7,901 | 3.10% |
Howard | 42,845 | 33,489 | 9,356 | 21.80% | 34,947 | 3.40% |
Miami | 15,855 | 13,544 | 2311 | 14.60% | 15,124 | 3.20% |
Montgomery | 18,325 | 16,628 | 1697 | 9.30% | 18,334 | 2.70% |
Tippecanoe | 92,101 | 81,199 | 10,902 | 11.80% | 96,399 | 2.70% |
Tipton | 9,481 | 8,346 | 1135 | 12.00% | 9,235 | 2.40% |
Warren | 4,022 | 3,618 | 404 | 10.00% | 4,166 | 2.60% |
White | 13,392 | 12,152 | 1240 | 9.30% | 13,463 | 2.30% |
TOTAL | 253,102 | 219,042 | 34,060 | 13.50% | 248,854 | 2.80% |
April 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 155,830,000 | 133,326,000 | 22,504,000 | 14.40% | 156,710,000 | 3.30% |
Indiana | 3,230,276 | 2,676,336 | 553,940 | 17.10% | 3,277,046 | 2.90% |
Benton | 4,091 | 3,642 | 449 | 11.00% | 4,271 | 2.60% |
Carroll | 9,693 | 8,241 | 1452 | 15.00% | 9,916 | 2.80% |
Cass | 16,932 | 13,927 | 3005 | 17.70% | 17,491 | 3.90% |
Clinton | 15,955 | 13,783 | 2172 | 13.60% | 16,626 | 2.30% |
Fountain | 7,728 | 6,282 | 1446 | 18.70% | 7,682 | 3.00% |
Howard | 41,165 | 27,130 | 14,035 | 34.10% | 35,049 | 6.60% |
Miami | 15,346 | 11,749 | 3597 | 23.40% | 14,972 | 4.80% |
Montgomery | 16,940 | 14,922 | 2018 | 11.90% | 18,166 | 2.50% |
Tippecanoe | 92,143 | 81,007 | 11,136 | 12.10% | 97,395 | 2.30% |
Tipton | 9,067 | 7,271 | 1796 | 19.80% | 9,030 | 4.00% |
Warren | 3,802 | 3,305 | 497 | 13.10% | 4,066 | 2.50% |
White | 12,367 | 10,913 | 1454 | 11.80% | 13,126 | 2.30% |
TOTAL | 245,229 | 202,172 | 43,057 | 17.56% | 247,790 | 3.30% |
March 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 162,537,000 | 155,167,000 | 7,370,000 | 4.50% | 156,441,000 | 3.90% |
Indiana | 3,280,029 | 3,168,930 | 111,099 | 3.40% | 3,264,264 | 3.70% |
Benton | 4,454 | 4,325 | 129 | 2.90% | 4,410 | 3.60% |
Carroll | 10,205 | 9,865 | 340 | 3.30% | 9,915 | 3.60% |
Cass | 17,251 | 16,570 | 681 | 3.90% | 17,306 | 4.20% |
Clinton | 16,521 | 16,073 | 448 | 2.70% | 16,744 | 3.00% |
Fountain | 7,630 | 7,362 | 268 | 3.50% | 7,706 | 4.00% |
Howard | 35,794 | 34,321 | 1,473 | 4.10% | 35,283 | 4.30% |
Miami | 14,691 | 14,048 | 643 | 4.40% | 15,083 | 4.10% |
Montgomery | 18,166 | 17,612 | 554 | 3.00% | 18,261 | 3.20% |
Tippecanoe | 101,113 | 98,188 | 2,925 | 2.90% | 96,304 | 3.10% |
Tipton | 8,779 | 8,530 | 249 | 2.80% | 9,093 | 3.00% |
Warren | 4,054 | 3,925 | 129 | 3.20% | 4,066 | 3.30% |
White | 13,044 | 12,671 | 373 | 2.90% | 13,111 | 3.20% |
TOTAL | 251,702 | 243,490 | 8,212 | 3.30% | 247,282 | 3.60% |
February 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,235,000 | 158,017,000 | 6,218,000 | 3.80% | 156,167,000 | 3.80% |
Indiana | 3,392,051 | 3,278,102 | 113,949 | 3.10% | 3,260,212 | 3.50% |
Benton | 4,539 | 4,404 | 135 | 3.00% | 4,441 | 4.10% |
Carroll | 10,347 | 10,008 | 339 | 3.30% | 9,959 | 3.90% |
Cass | 17,824 | 17,142 | 682 | 3.80% | 17,293 | 4.40% |
Clinton | 17,029 | 16,572 | 457 | 2.70% | 16,766 | 3.30% |
Fountain | 7,867 | 7,592 | 275 | 3.50% | 7,696 | 4.40% |
Howard | 37,220 | 35,791 | 1,429 | 3.80% | 35,519 | 4.40% |
Miami | 15,157 | 14,523 | 634 | 4.20% | 15,089 | 4.30% |
Montgomery | 18,678 | 18,119 | 559 | 3.00% | 18,160 | 3.50% |
Tippecanoe | 101,709 | 98,779 | 2,930 | 2.90% | 96,351 | 3.40% |
Tipton | 9,094 | 8,837 | 257 | 2.80% | 9,080 | 3.20% |
Warren | 4,154 | 4,030 | 124 | 3.00% | 4,070 | 3.40% |
White | 13,327 | 12,951 | 376 | 2.80% | 13,056 | 3.50% |
TOTAL | 256,945 | 248,748 | 8,197 | 3.20% | 247,480 | 3.80% |
January 2020 Unemployment Rates
Labor Force | Employed | Unemployed | 2020 Rate | 2019 Employed | 2019 Rate | |
---|---|---|---|---|---|---|
U.S. | 163,497,000 | 156,994,000 | 6,504,000 | 4.00% | 154,964,000 | 3.60% |
Indiana | 3,374,213 | 3,252,717 | 121,496 | 3.60% | 3,243,685 | 3.10% |
Benton | 4,555 | 4,407 | 148 | 3.20% | 4,385 | 4.40% |
Carroll | 10,362 | 10,009 | 353 | 3.40% | 9,871 | 4.10% |
Cass | 17,707 | 16,982 | 725 | 4.10% | 17,200 | 4.60% |
Clinton | 17,014 | 16,511 | 503 | 3.00% | 16,617 | 3.50% |
Fountain | 7,904 | 7,599 | 305 | 3.90% | 7,673 | 4.70% |
Howard | 36,973 | 35,419 | 1,554 | 4.20% | 35,376 | 4.80% |
Miami | 15,036 | 14,385 | 651 | 4.30% | 14,891 | 4.70% |
Montgomery | 18,661 | 18,044 | 617 | 3.30% | 18,082 | 3.90% |
Tippecanoe | 101,336 | 98,180 | 3,156 | 3.10% | 95,710 | 3.80% |
Tipton | 9,061 | 8,793 | 268 | 3.00% | 9,015 | 3.50% |
Warren | 4,163 | 4,027 | 136 | 3.30% | 4,037 | 3.80% |
White | 13,295 | 12,893 | 402 | 3.00% | 12,976 | 3.90% |
TOTAL | 251,836 | 244,698 | 7,138 | 2.80% | 246,593 | 4.10% |
2019
December 2019 Unemployment Rates
Labor Force | Employed | Unemployed | 2019 Rate | 2018 Employed | 2018 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,007,000 | 158,504,000 | 5,503,000 | 3.40% | 156,481,000 | 3.70% |
Indiana | 3,352,305 | 3,250,841 | 101,464 | 3.00% | 3,252,706 | 3.40% |
Benton | 4,521 | 4,394 | 127 | 2.80% | 4,426 | 3.20% |
Carroll | 10,113 | 9,840 | 273 | 2.70% | 9,898 | 3.30% |
Cass | 17,737 | 17,139 | 598 | 3.40% | 17,476 | 3.50% |
Clinton | 16,959 | 16,558 | 401 | 2.40% | 16,676 | 2.70% |
Fountain | 7,972 | 7,693 | 279 | 3.50% | 7,857 | 3.70% |
Howard | 37,785 | 36,483 | 1,302 | 3.40% | 36,431 | 3.80% |
Miami | 15,309 | 14,740 | 569 | 3.70% | 15,309 | 3.80% |
Montgomery | 18,672 | 18,160 | 512 | 2.70% | 18,348 | 3.10% |
Tippecanoe | 96,145 | 93,702 | 2,443 | 2.50% | 94,270 | 2.90% |
Tipton | 9,179 | 8,982 | 197 | 2.10% | 8,917 | 2.40% |
Warren | 4,168 | 4,043 | 125 | 3.00% | 4,082 | 3.10% |
White | 13,276 | 12,964 | 312 | 2.40% | 12,903 | 2.90% |
TOTAL | 251,836 | 244,698 | 7,138 | 2.80% | 246,593 | 3.20% |
November 2019 Unemployment Rates
Labor Force | Employed | Unemployed | 2019 Rate | 2018 Employed | 2018 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,386,000 | 158,945,000 | 5,441,000 | 3.30% | 157,015,000 | 3.50% |
Indiana | 3,365,352 | 3,259,150 | 106,202 | 3.20% | 3,276,017 | 3.50% |
Benton | 4,419 | 4,291 | 128 | 2.90% | 4,434 | 3.10% |
Carroll | 9,951 | 9,668 | 283 | 2.80% | 9,956 | 3.30% |
Cass | 17,811 | 17,249 | 562 | 3.20% | 17,502 | 4.20% |
Clinton | 16,873 | 16,434 | 439 | 2.60% | 16,758 | 2.80% |
Fountain | 7,999 | 7,720 | 279 | 3.50% | 7,881 | 3.40% |
Howard | 37,656 | 36,449 | 1,207 | 3.20% | 36,000 | 3.60% |
Miami | 15,616 | 15,067 | 549 | 3.50% | 15,299 | 5.90% |
Montgomery | 18,560 | 17,992 | 568 | 3.10% | 18,542 | 3.00% |
Tippecanoe | 95,348 | 92,561 | 2,787 | 2.90% | 95,241 | 2.90% |
Tipton | 9,328 | 9,130 | 198 | 2.10% | 8,943 | 4.40% |
Warren | 4,180 | 4,057 | 123 | 2.90% | 4,086 | 2.90% |
White | 12,837 | 12,503 | 334 | 2.60% | 12,857 | 2.80% |
TOTAL | 250,578 | 243,121 | 7,457 | 3.00% | 247,499 | 3.50% |
October 2019 Unemployment Rates
Labor Force | Employed | Unemployed | 2019 Rate | 2018 Employed | 2018 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,576,000 | 159,067,000 | 5,510,000 | 3.30% | 156,952,000 | 3.80% |
Indiana | 3,378,649 | 3,277,266 | 101,383 | 3.00% | 3,280,583 | 3.30% |
Benton | 4,474 | 4,355 | 119 | 2.70% | 4,424 | 2.90% |
Carroll | 10,024 | 9,765 | 259 | 2.60% | 9,972 | 3.00% |
Cass | 17,917 | 17,412 | 505 | 2.80% | 17,552 | 3.30% |
Clinton | 17,020 | 16,591 | 429 | 2.50% | 16,819 | 2.60% |
Fountain | 8,062 | 7,811 | 251 | 3.10% | 7,904 | 3.50% |
Howard | 37,656 | 36,449 | 1,207 | 3.20% | 36,000 | 3.60% |
Miami | 15,672 | 15,131 | 541 | 3.50% | 15,179 | 3.60% |
Montgomery | 18,650 | 18,116 | 534 | 2.90% | 18,623 | 3.00% |
Tippecanoe | 95,673 | 92,972 | 2,701 | 2.80% | 95,825 | 3.20% |
Tipton | 9,456 | 9,261 | 195 | 2.10% | 8,966 | 2.40% |
Warren | 4,220 | 4,104 | 116 | 2.70% | 4,089 | 3.20% |
White | 13,084 | 12,766 | 318 | 2.40% | 12,982 | 2.90% |
TOTAL | 251,908 | 244,733 | 7,175 | 2.80% | 248,335 | 3.10% |
September 2019 Unemployment Rates
Labor Force | Employed | Unemployed | 2019 Rate | 2018 Employed | 2018 Rate | |
---|---|---|---|---|---|---|
U.S. | 163,943,000 | 158,478,000 | 5,465,000 | 3.30% | 156,919,000 | 3.60% |
Indiana | 3,368,659 | 3,273,243 | 95,416 | 2.80% | 3,266,081 | 3.10% |
Benton | 4,314 | 4,203 | 111 | 2.60% | 4,354 | 2.80% |
Carroll | 9,756 | 9,509 | 247 | 2.50% | 9,816 | 2.80% |
Cass | 17,652 | 17,170 | 482 | 2.70% | 17,518 | 3.00% |
Clinton | 17,157 | 16,776 | 381 | 2.20% | 16,702 | 3.80% |
Fountain | 7,904 | 7,681 | 223 | 2.80% | 7,842 | 3.30% |
Howard | 37,549 | 36,356 | 1,193 | 3.20% | 35,880 | 3.30% |
Miami | 15,781 | 15,277 | 504 | 3.20% | 15,278 | 3.30% |
Montgomery | 18,734 | 18,230 | 504 | 2.70% | 18,500 | 2.60% |
Tippecanoe | 94,115 | 91,753 | 2,362 | 2.50% | 94,694 | 2.70% |
Tipton | 9,438 | 9,246 | 192 | 2.00% | 8,951 | 2.20% |
Warren | 4,072 | 3,959 | 113 | 2.80% | 4,065 | 3.20% |
White | 13,368 | 13,064 | 304 | 2.30% | 13,079 | 2.60% |
TOTAL | 249,840 | 243,224 | 6,616 | 2.60% | 246,679 | 3.00% |
August 2019 Unemployment Rates
Labor Force | Employed | Unemployed | 2019 Rate | 2018 Employed | 2018 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,019,000 | 157,816,000 | 6,203,000 | 3.80% | 155,539,000 | 3.90% |
Indiana | 3,398,091 | 3,288,977 | 109,114 | 3.20% | 3,257,223 | 3.60% |
Benton | 4,328 | 4,195 | 133 | 3.10% | 4,323 | 3.20% |
Carroll | 9,711 | 9,422 | 289 | 3.00% | 9,667 | 3.40% |
Cass | 17,871 | 17,313 | 558 | 3.10% | 17,560 | 3.70% |
Clinton | 17,341 | 16,889 | 452 | 2.60% | 16,764 | 3.00% |
Fountain | 8,038 | 7,771 | 267 | 3.30% | 7,819 | 3.70% |
Howard | 38,071 | 36,758 | 1,313 | 3.40% | 35,954 | 3.80% |
Miami | 15,994 | 15,431 | 563 | 3.50% | 15,335 | 3.90% |
Montgomery | 18,868 | 18,276 | 592 | 3.10% | 18,437 | 3.30% |
Tippecanoe | 92,539 | 89,592 | 2,947 | 3.20% | 91,966 | 3.50% |
Tipton | 9,598 | 9,358 | 240 | 2.50% | 9,012 | 2.70% |
Warren | 4,125 | 3,994 | 131 | 3.20% | 4,072 | 3.50% |
White | 13,842 | 13,497 | 345 | 2.50% | 13,494 | 3.20% |
TOTAL | 250,326 | 242,496 | 7,830 | 3.10% | 244,403 | 3.40% |
July 2019 Unemployment Rates
Labor Force | Employed | Unemployed | 2019 Rate | 2018 Employed | 2018 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,941,000 | 158,385,000 | 6,556,000 | 4.0% | 157,004,000 | 4.1% |
Indiana | 3,419,895 | 3,297,672 | 122,223 | 3.6% | 3,304,005 | 3.6% |
Benton | 4,446 | 4,286 | 160 | 3.6% | 4,508 | 3.1% |
Carroll | 9,865 | 9,544 | 321 | 3.3% | 9,986 | 3.2% |
Cass | 18,024 | 17,391 | 633 | 3.5% | 17,929 | 3.6% |
Clinton | 17,451 | 16,956 | 495 | 2.8% | 16,908 | 2.7% |
Fountain | 8,131 | 7,836 | 295 | 3.6% | 8,041 | 3.4% |
Howard | 38,024 | 36,553 | 1,471 | 3.9% | 36,632 | 3.7% |
Miami | 16,076 | 15,424 | 652 | 4.1% | 15,593 | 3.7% |
Montgomery | 19,104 | 18,440 | 664 | 3.5% | 18,898 | 3.2% |
Tippecanoe | 92,619 | 89,476 | 3,143 | 3.4% | 93,343 | 3.4% |
Tipton | 9,684 | 9,413 | 271 | 2.8% | 9,201 | 2.6% |
Warren | 4,168 | 4,032 | 136 | 3.3% | 4,182 | 3.4% |
White | 14,046 | 13,663 | 383 | 2.7% | 13,725 | 2.9% |
TOTAL | 251,638 | 243,014 | 8,624 | 3.4% | 248,946 | 3.2% |
June 2019 Unemployment Rates
Labor Force | Employed | Unemployed | 2019 Rate | 2018 Employed | 2018 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,120,000 | 157,828,000 | 6,292,000 | 3.80% | 156,465,000 | 4.20% |
Indiana | 3,412,031 | 3,298,895 | 113,136 | 3.30% | 3,308,678 | 3.70% |
Benton | 4,348 | 4,199 | 149 | 3.40% | 4,495 | 3.60% |
Carroll | 9,702 | 9,404 | 298 | 3.10% | 10,036 | 3.50% |
Cass | 18,391 | 17,795 | 596 | 3.20% | 18,171 | 3.80% |
Clinton | 17,260 | 16,805 | 455 | 2.60% | 17,087 | 2.90% |
Fountain | 8,051 | 7,777 | 274 | 3.40% | 7,992 | 4.00% |
Howard | 37,752 | 36,395 | 1,357 | 3.60% | 36,630 | 4.30% |
Miami | 15,942 | 15,345 | 597 | 3.70% | 15,591 | 4.30% |
Montgomery | 19,132 | 18,526 | 606 | 3.20% | 18,696 | 3.30% |
Tippecanoe | 92,019 | 89,018 | 3,001 | 3.30% | 94,955 | 3.60% |
Tipton | 9,264 | 9,013 | 251 | 2.70% | 9,187 | 3.10% |
Warren | 4,146 | 4,017 | 129 | 3.10% | 4,127 | 3.60% |
White | 14,067 | 13,704 | 363 | 2.60% | 13,819 | 3.00% |
TOTAL | 250,074 | 241,998 | 8,076 | 3.20% | 250,786 | 3.60% |
May 2019 Unemployment Rates
Labor Force | Employed | Unemployed | 2019 Rate | 2018 Employed | 2018 Rate | |
---|---|---|---|---|---|---|
U.S. | 162,655,000 | 157,152,000 | 5,503,000 | 3.40% | 156,009,000 | 3.60% |
Indiana | 3,368,523 | 3,269,725 | 98,798 | 2.90% | 3,295,784 | 3.20% |
Benton | 4,466 | 4,337 | 129 | 2.90% | 4,667 | 2.90% |
Carroll | 9,929 | 9,663 | 266 | 2.70% | 10,336 | 2.90% |
Cass | 18,206 | 17,660 | 546 | 3.00% | 18,068 | 3.30% |
Clinton | 17,133 | 16,729 | 404 | 2.40% | 17,030 | 2.60% |
Fountain | 8,113 | 7,862 | 251 | 3.10% | 8,062 | 3.20% |
Howard | 37,600 | 36,397 | 1,203 | 3.20% | 36,404 | 3.30% |
Miami | 15,845 | 15,340 | 505 | 3.20% | 15,561 | 3.60% |
Montgomery | 19,063 | 18,544 | 519 | 2.70% | 18,811 | 2.80% |
Tippecanoe | 93,413 | 90,843 | 2,570 | 2.80% | 96,202 | 3.00% |
Tipton | 9,312 | 9,089 | 223 | 2.40% | 9,252 | 2.40% |
Warren | 4,221 | 4,109 | 112 | 2.70% | 4,247 | 2.80% |
White | 13,931 | 13,611 | 320 | 2.30% | 13,894 | 2.70% |
TOTAL | 251,232 | 244,184 | 7,048 | 2.80% | 252,534 | 3.00% |
April 2019 Unemployment Rates
Labor Force | Employed | Unemployed | 2019 Rate | 2018 Employed | 2018 Rate | |
---|---|---|---|---|---|---|
